Specifications
Eiffel Vista Xtreme 15W-40 meets or exceeds the following International and Builder specifications:
Typical Characteristics
Eiffel Vista Xtreme | Test Method | Units | 15W-40 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.875 |
Viscosity @100 0C | ASTM D 445 | cSt | 15.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 120 |
Viscosity Index | ASTM D 2270 | – | 134 |
Pour Point | ASTM D 97 | °C | -33 |
Flash Point (COC) | ASTM D 92 | °C | 230 |
Total Base Number | ASTM D 2896 | cP | 9.6 |
Sulfated Ash | ASTM D 874 | % wt | 0.9 |
CCS Viscosity | ASTM D 5293 | cP | 6500 @ -20 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.