Outstanding oxidation & thermal stability reduces sludge build up and keeps the engine cleaner, resulting in extended spark plug and valve life, reduced ring sticking, piston tightening and prevention of pre-ignition problems.
Excellent engine protection by providing outstanding protection against wear.
Excellent corrosion protection helps enhancing engine life.
Low smoke exhaust resulting in cleaner environment.
Typical Characteristics
Eiffel Twin Jet | Test Method | Units | 2T Oil |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.866 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 7.95 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 48.45 |
Viscosity Index | ASTM D 2270 | – | 135 |
Pour Point | ASTM D 97 | °C | -24 |
Flash Point (COC) | ASTM D 92 | °C | 105 |
Sulfated Ash | ASTM D 874 | % wt | 0.08 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.