Specifications
Eiffel Presti Ultimate FE 10W30 meets or exceeds the following International and Builder specifications:
Typical Characteristics
Eiffel Presti Ultimate FE | Test Method | Units | 10W-30 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.855 |
Viscosity @100 0C | ASTM D 445 | cSt | 10.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 64.5 |
Viscosity Index | ASTM D 2270 | – | 149 |
Pour Point | ASTM D 97 | °C | -36 |
Flash Point (COC) | ASTM D 92 | °C | 225 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.0 |
CCS Viscosity | ASTM D 5293 | cP | 5900 @ -25 °C |
Phosphorous | ASTM D 4951 | %wt | 0.078 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.