Eiffel Opera Ultimate C2 SN series is suitable for use in the following:
Specifications
Eiffel Opera Ultimate C2 5W40 SN meets or exceeds the following International and Builder specifications:
Typical Characteristics
Eiffel Opera Ultimate C2 | Test Method | Units | 5W-40 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.6 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 91.2 |
Viscosity Index | ASTM D 2270 | – | 167 |
Pour Point | ASTM D 97 | °C | -39 |
Flash Point (COC) | ASTM D 92 | °C | 218 |
Total Base Number | ASTM D 2896 | mg KOH/g | 7.67 |
Phosphorous | ASTM D 4951 | PPMt | 759 |
BORON | ASTM D 4951 | PPM | 1015 |
CALCIUM | ASTM D 4951 | PPM | 1404 |
ZINC | ASTM D 4951 | PPM | 956 |
MAGNESIUM | ASTM D 4951 | PPM | 395 |
NITROGEN | ASTM D 5291 | PPM | 1019 |
MOLYBDENUM | ASTM D 4951 | PPM | 491 |
CCS Viscosity | ASTM D 5293 | cP | 5560 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.