Meets or exceeds following International and Builder specifications:
EIFFEL OPERA SUPREME FAP 5W40 SP is suitable for use in following:
Typical Characteristics
| EIFFEL OPERA SUPREME FAP | Test Method | Units | 5W-40 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.850 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 14.30 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 88.6 |
| Viscosity Index | ASTM D 2270 | – | 168 |
| Pour Point | ASTM D 97 | °C | -39 |
| Flash Point (COC) | ASTM D 92 | °C | 228 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 8.2 |
| Phosphorous | ASTM D 4951 | % wt | 0.08 |
| Sulfated Ash | ASTM D 874 | % mass | 0.8 |
| CCS Viscosity | ASTM D 5293 | cP | 4560 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.