Specifications Meet or exceed the following International and Builder specifications:
Typical Characteristics
Eiffel Opera Supreme | Test Method | Units | 5W-20 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.845 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 8.2 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 43.05 |
Viscosity Index | ASTM D 2270 | – | 169 |
Pour Point | ASTM D 97 | °C | -39 |
Flash Point (COC) | ASTM D 92 | °C | 215 |
Total Base Number | ASTM D 2896 | mg KOH/g | 7.2 |
Phosphorous | ASTM D 4951 | % wt | 0.077 |
CCS Viscosity | ASTM D 5293 | cP | 5250 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.