
Meets or exceeds following International and Builder specifications:
API SQ, SP, SN Plus, SN, SM, SL, SJ
Typical Characteristics
Eiffel Opera Future XFE | Test Method | Units | 5W-40 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.25 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 86.5 |
Viscosity Index | ASTM D 2270 | – | 170 |
Pour Point | ASTM D 97 | °C | -39 |
Flash Point (COC) | ASTM D 92 | °C | 228 |
Total Base Number | ASTM D 2896 | mg KOH/g | 7.0 |
Sulfated Ash | ASTM D 874 | % wt | 0.7 |
CCS Viscosity | ASTM D 5293 | cP | 5350 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.