Eiffel Marvela Titanium LA 10W-40 meets or exceeds the following International and Builder specifications:
Typical Characteristics
| Eiffel Marvela Titanium LA | Test Method | Units | 10W-40 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.874 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 15.7 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 111 |
| Viscosity Index | ASTM D 2270 | – | 150 |
| Pour Point | ASTM D 97 | °C | -36 |
| Flash Point (COC) | ASTM D 92 | °C | 224 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 9.8 |
| Sulfated Ash | ASTM D 874 | % wt | 0.9 |
| CCS Viscosity | ASTM D 5293 | cP | 6200 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.