 
								 
								 
									
								
Specifications
Eiffel Marvela Platinum 10W-40 CH-4/SL meets or exceeds following International and Builder specifications:
Typical Characteristics
| Eiffel Vista Ultimate | Test Method | Units | 10W-40 | 
|---|---|---|---|
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.864 | 
| Viscosity @ 100 0C | ASTM D 445 | cSt | 14.40 | 
| Viscosity @ 40 0C | ASTM D 445 | cSt | 96 | 
| Viscosity Index | ASTM D 2270 | – | 155 | 
| Pour Point | ASTM D 97 | °C | -39 | 
| Flash Point (COC) | ASTM D 92 | °C | 236 | 
| Total Base Number | ASTM D 2896 | mg KOH/g | 10.0 | 
| CCS Viscosity | ASTM D 5293 | cP | 6200 @ -25 °C | 
The above figures are typical of blends with normal production tolerance and do not constitute a specification.