Outstanding oxidation & thermal stability reduces sludge deposits and keeps the engine cleaner.
Excellent engine protection by providing outstanding protection against wear.
Improved fuel economy.
Excellent dispersancy provides outstanding soot control in Exhaust Gas Recirculation (EGR) systems.
Extended TBN reserves provide improved acid neutralization and corrosion protection, which helps in extending oil drain intervals.
Specifications Eiffel Vista Titanium CI-4/SL series meets or exceeds following International and Builder specifications:
Eiffel Vista Titanium 15W-40 CI-4/SL has the following builder approvals:
Typical Characteristics
Eiffel Vista Titanium | Test Method | Units | 15W-40 | 15W-50 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.884 | 0.884 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 15.4 | 18.5 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 120 | 155 |
Viscosity Index | ASTM D 2270 | – | 134 | 134 |
Pour Point | ASTM D 97 | °C | -33 | -33 |
Flash Point (COC) | ASTM D 92 | °C | 230 | 230 |
Total Base Number | ASTM D 2896 | mg KOH/g | 11.4 | 11.4 |
Sulfated Ash | ASTM D 874 | %wt | 1.2 | 1.2 |
CCS Viscosity | ASTM D 5293 | cP | 6000 @ -20 °C | 6000 @ -20 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.