Eiffel Syn Dura Maxx HD 75W85 GL-5 is suitable for use in all Passenger cars, On-highway light and heavy duty trucks, and commercial vehicles.
Specifications
Eiffel Syn Dura Maxx EP 75W85 GL-5 meets or exceeds the following International and Builder specifications:
Typical Characteristics
Eiffel Syn Dura Maxx EP | Test Method | Units | 75W-80 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.850 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 9.5 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 56.5 |
Viscosity Index | ASTM D 2270 | – | 152 |
Pour Point | ASTM D 97 | °C | -42 |
Flash Point (COC) | ASTM D 92 | °C | 220 |
Copper Strip Corrosion | ASTM D 130 | – | 1A |
Foam Seq I,II,III | ASTM D 892 | ml/ml | 10/0 |
Phosphorus | ASTM D 4951 | %wt | 0.026 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.