EIFFEL OPERA ULTIMATE LL 5W30 SN (VW 504.00/507.00) series is suitable for use in the following:
Specifications Eiffel Opera Ultimate LL 5W30 SN meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel Opera Ultimate LL | Test Method | Units | 5W-30 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.8425 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 12.0 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 68.85 |
Viscosity Index | ASTM D 2270 | – | 173 |
Pour Point | ASTM D 97 | °C | -45 |
Flash Point (COC) | ASTM D 92 | °C | 235 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.8 |
Phosphorous | ASTM D 4951 | %wt | 0.078 |
CCS Viscosity | ASTM D 5293 | cP | 5950 @ -30°C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.