• Very high viscosity index and excellent shear stability, ensures long pump life under extreme conditions. • Excellent demulsibility property of oil protects hydraulic systems from small quantities of moisture and also separates readily from larger quantities of water. • Excellent anti-wear properties and outstanding film strength provides exceptional equipment protection, that not only results in fewer breakdowns but also helps improve production efficiency. • Excellent protection from rust and corrosion of multi-metallurgy system components, especially in Hydraulic systems with Silver (Ag) components. • Good anti-foam and air release characteristics, designed by using silicon free additive components
These HVI ZF oils are designed for use in Hydraulic applications subjected to wide temperature variations. • Suitable for use in hydraulics of Marine, Industrial & Earth moving; where temperatures vary seasonally. • Applications where HVI anti-wear lubricant is required: servicing gears & bearings, air compressors etc.,
Specifications Eiffel HiPower Hyd HVI ZF series meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel HiPower Hyd HVI ZF | Test Method | Units | 22 | 32 | 46 | 68 |
---|---|---|---|---|---|---|
ISO Viscosity Grade | ISO 3448 | – | 22 | 32 | 46 | 68 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.86 | 0.870 | 0.870 | 0.875 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 22.9 | 32.4 | 46.8 | 68.9 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 5.3 | 7.10 | 9.76 | 13.4 |
Viscosity Index | ASTM D 2270 | – | 175 | 190 | 200 | 200 |
Pour Point | ASTM D 97 | °C | -36 | -36 | -36 | -36 |
Flash Point (COC) | ASTM D 92 | °C | 204 | 215 | 215 | 220 |
Copper Strip Corrosion | ASTM D 130 | – | 1B | 1B | 1B | 1B |
Foam Seq I,II,III | ASTM D 892 | ml/ml | 10/0 | 10/0 | 10/0 | 10/0 |
Demulsibility, 40/40/0 | ASTM D 1401 | min | 10 | 10 | 10 | 10 |
TAN, mg KOH/g | ASTM D 2896 | – | 0.4 | 0.4 | 0.4 | 0.4 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.