Superior protection against viscosity and thermal breakdown.
Excellent detergency and dispersancy.
Superior sludge protection for greater engine reliability.
Enhanced wear protection and improved engine cleanliness.
Easier cold starts and improved fuel economy compared to mono-grade engine oils.
Motorcycle 4 Stroke gasoline engines.
Naturally aspirated or turbo-charged engines.
Typical Characteristics
Eiffel Duramax Superior 4T | Test Method | Units | 20W-40 | 20W-50 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.888 | 0.890 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.30 | 20.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 107 | 175 |
Viscosity Index | ASTM D 2270 | – | 137 | 136 |
Pour Point | ASTM D 97 | °C | -30 | -30 |
Flash Point (COC) | ASTM D 92 | °C | 230 | 236 |
Total Base Number | ASTM D 2896 | mg KOH/g | 6.2 | 6.2 |
Phosphorous | ASTM D 4951 | % wt | 0.08 | 0.08 |
CCS Viscosity | ASTM D 5293 | cP | 6020 @ -15 °C | 6060 @ -15 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.