It may be used in naturally aspirated and turbocharged diesel and petrol engines, providing excellent protection even under the most severe conditions.
Specifications
Eiffel Marvela Titanium CI-4/SL series meets or exceeds the following International and Builder specifications:
Eiffel Marvela Titanium 10W-40 has the following builder approval:
Typical Characteristics
Eiffel Marvela Titanium | Test Method | Units | 10W-40 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.864 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.40 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 96 |
Viscosity Index | ASTM D 2270 | – | 155 |
Pour Point | ASTM D 97 | °C | -39 |
Flash Point (COC) | ASTM D 92 | °C | 236 |
Total Base Number | ASTM D 2896 | mg KOH/g | 11.0 |
Sulfated Ash | ASTM D 874 | %wt | 1.1 |
CCS Viscosity | ASTM D 5293 | cP | 6200 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.