Specifications
Meets or exceeds following International and Builder specifications:
ACEA C3/C2-23 • Stellantis FPW9.55535/03 • MB 229.52/229.51/229.31
Typical Characteristics
| EIFFEL OPERA SUPREME RCP | Test Method | Units | 5W-30 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.845 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 11.9 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 69.25 |
| Viscosity Index | ASTM D 2270 | – | 170 |
| Pour Point | ASTM D 97 | °C | -42 |
| Flash Point (COC) | ASTM D 92 | °C | 220 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 8.2 |
| Phosphorous | ASTM D 4951 | % wt | 0.078 |
| Sulfated Ash | ASTM D 874 | % mass | 0.8 |
| CCS Viscosity | ASTM D 5293 | cP | 5560 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.