Eiffel Noble Premium is suitable for use in the following:
• Automotive gasoline and diesel engines.
• Passenger cars, SUVs, light trucks and vans.
• Moderate duty LPG vehicles.
• Naturally aspirated or turbo-charged indirect injection diesel engines.
Specifications Eiffel Noble Premium meets or exceeds the following International and Builder specifications:
Typical Characteristics
Eiffel Noble Premium | Test Method | Units | 15W-40 | 15W-50 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.875 | 0.879 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.60 | 19.66 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 104 | 154.6 |
Viscosity Index | ASTM D 2270 | – | 145 | 147 |
Pour Point | ASTM D 97 | °C | -30 | -30 |
Flash Point (COC) | ASTM D 92 | °C | 230 | 236 |
Total Base Number | ASTM D 2896 | mg KOH/g | 5.8 | 5.8 |
Phosphorous | ASTM D 4951 | % wt | 0.078 | 0.078 |
CCS Viscosity | ASTM D 5293 | cP | 6020 @ -20 °C | 6060 @ -20 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.