Superior protection against viscosity and thermal breakdown.
Excellent detergency and dispersancy.
Superior sludge protection for greater engine reliability.
Enhanced wear protection and improved engine cleanliness.
Eiffel Presti Silver is suitable for use in following:
Automotive gasoline and diesel engines.
Passenger cars, SUVs, light trucks and vans.
Moderate duty LPG vehicles.
Naturally aspirated or turbo-charged engines.
Fuel injected or indirect injection diesel engines fitted with blow-by recirculation systems.
Specifications Eiffel Presti Silver meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel Presti Silver | Test Method | Units | 10W-30 | 10W-40 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.868 | 0.870 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 | 14.30 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 62.6 | 95 |
Viscosity Index | ASTM D 2270 | – | 156 | 155 |
Pour Point | ASTM D 97 | °C | -36 | -36 |
Flash Point (COC) | ASTM D 92 | °C | 215 | 230 |
Total Base Number | ASTM D 2896 | mg KOH/g | 7.8 | 7.8 |
Phosphorous | ASTM D 4951 | %wt | 0.098 | 0.098 |
CCS Viscosity | ASTM D 5293 | cP | 5550 @ -25 °C | 5650 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.