Outstanding oxidation & thermal stability reduces sludge build up and keeps the engine cleaner, resulting in extended spark plug and valve life, reduced ring sticking, piston tightening and prevention of pre-ignition problems.
Excellent engine protection by providing outstanding protection against wear.
Excellent corrosion protection helps enhancing engine life.
Low smoke exhaust resulting in cleaner environment.
Typical Characteristics
Eiffel Twin Ultra | Test Method | Units | 2T TC-W3 |
---|---|---|---|
Specific Gravity | ASTM D 1298 | – | 0.878 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 8.50 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 51.9 |
Viscosity Index | ASTM D 2270 | – | 140 |
Pour Point | ASTM D 97 | °C | -36 |
Flash Point (COC) | ASTM D 92 | °C | 98 |
Base Number (TBN) | ASTM D 2896 | mg KOH/g | 8.5 |
Sulfated Ash | ASTM D 874 | % wt | <0.001 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.