Optimized friction properties provides consistent power due to reduced frictional losses.
Excellent oxidation & thermal stability, helps in extending oil drain intervals.
Very good shear stability and excellent viscosity temperature behavior.
Superior protection against viscosity and thermal breakdown.
Excellent detergency and dispersancy, reduces sludge formation which improves engine cleanliness.
Superior sludge protection for greater engine reliability.
Enhanced wear protection and improved engine cleanliness.
Easier cold starts and improved fuel economy compared to mono-grade engine oils.
Eiffel Presti Ultimate 4T is suitable for use in following:
4-Stroke motorcycle engines equipped with air-cooled or liquid-cooled system.
Naturally aspirated or turbo-charged engines.
Typical Characteristics
Test Method | Units | 10W-30 | 10W-40 | 10W-50 | |
---|---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.855 | 0.870 | 0.860 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 | 14.30 | 18.5 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 64.5 | 95 | 130.0 |
Viscosity Index | ASTM D 2270 | – | 149 | 155 | 160 |
Pour Point | ASTM D 97 | °C | -36 | -36 | -36 |
Flash Point (COC) | ASTM D 92 | °C | 225 | 230 | 230 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.0 | 8.0 | 8.0 |
Phosphorous | ASTM D 4951 | % wt | 0.108 | 0.108 | 0.108 |
Sulfated Ash | ASTM D 872 | % wt | 0.8 | 0.8 | 0.8 |
CCS Viscosity | ASTM D 5293 | cP | 5900 @ -25 °C | 5650 @ -25 °C | 6250 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.