Typical Characteristics
| Transfluid ATF DEX III | Test Method | Units | DX III |
| Color | Visual | – | Red |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.856 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 7.3 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 34.4 |
| Viscosity Index | ASTM D 2270 | – | 185 |
| Pour Point | ASTM D 97 | °C | -45 |
| Brookfield viscosity @40C | ASTM D 2983 | 16760 | |
| Flash Point (COC) | ASTM D 92 | °C | 215 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.