Outstanding oxidation & thermal stability reduces sludge deposits and keeps the engine cleaner.
Excellent fuel economy, due to its superior flow and frictional properties compared to conventional diesel engine oils.
Excellent dispersancy provides outstanding soot control in Exhaust Gas Recirculation (EGR) systems.
Extended TBN reserves provide improved acid neutralization and corrosion protection, which helps in extending oil drain intervals.
It delivers excellent viscosity control, outstanding protection against wear and exceptional versatility featuring one oil for all fleet with multiple engine makes.
Specifications Eiffel Vista Ultimate 15W-40 meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel Fabela Titanium | Test Method | Units | 5W-30 | 5W-40 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 | 0.850 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 | 14.30 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 58.65 | 88.6 |
Viscosity Index | ASTM D 2270 | – | 169 | 168 |
Pour Point | ASTM D 97 | °C | -39 | -39 |
Flash Point (COC) | ASTM D 92 | °C | 215 | 228 |
Total Base Number | ASTM D 2896 | mg KOH/g | 11.0 | 11.0 |
Sulfated Ash | ASTM D 874 | %wt | 1.1 | 1.1 |
CCS Viscosity | ASTM D 5293 | cP | 4560 @ -30 °C | 4650 @ -30 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.